ΠΕΜΠΤΗ 31/08/2017 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.097,920 | UNLEADED LRP | 1.138,610 |
UNLEADED 95 | 1.094,961 | UNLEADED 95 | 1.094,157 |
UNLEADED 100 | 1.159,265 | UNLEADED 100 | 1.159,286 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 862,048 | DIΕSEL AUTO BIO | 861,073 |
HEATING GASOIL | 779,631 | HEATING GASOIL | 778,553 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 492,980 | LPG | 490,640 |
LPG Auto | 498,430 | LPG Auto | 499,970 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 263,980 | ΒΕΑ 50/70 & 70/100 | 262,910 |
ΒΕΑ 35/40 | 279,990 | ΒΕΑ 30/45 | 278,920 |
ΒΕΘ 50/70 | 267,350 | - |
Αυγούστου, 2017:
ΠΕΜΠΤΗ 31/08/2017
ΤΕΤΑΡΤΗ 30/08/2017
ΤΕΤΑΡΤΗ 30/08/2017 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.092,723 | UNLEADED LRP | 1.133,464 |
UNLEADED 95 | 1.089,763 | UNLEADED 95 | 1.089,000 |
UNLEADED 100 | 1.154,140 | UNLEADED 100 | 1.154,191 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 859,994 | DIΕSEL AUTO BIO | 859,059 |
HEATING GASOIL | 777,170 | HEATING GASOIL | 776,133 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 494,690 | LPG | 492,400 |
LPG Auto | 499,290 | LPG Auto | 500,880 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 264,100 | ΒΕΑ 50/70 & 70/100 | 263,060 |
ΒΕΑ 35/40 | 280,150 | ΒΕΑ 30/45 | 279,110 |
ΒΕΘ 50/70 | 267,480 | - |
ΤΡΙΤΗ 29/08/2017
ΤΡΙΤΗ 29/08/2017 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.092,285 | UNLEADED LRP | 1.133,007 |
UNLEADED 95 | 1.089,306 | UNLEADED 95 | 1.088,523 |
UNLEADED 100 | 1.153,987 | UNLEADED 100 | 1.154,028 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 859,954 | DIΕSEL AUTO BIO | 858,997 |
HEATING GASOIL | 777,200 | HEATING GASOIL | 776,143 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 494,090 | LPG | 491,780 |
LPG Auto | 498,620 | LPG Auto | 500,200 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 264,800 | ΒΕΑ 50/70 & 70/100 | 263,740 |
ΒΕΑ 35/40 | 280,930 | ΒΕΑ 30/45 | 279,880 |
ΒΕΘ 50/70 | 268,200 | - |
ΣΑΒΒΑΤΟ – ΔΕΥΤΕΡΑ 26-28/08/2017
ΣΑΒΒΑΤΟ – ΔΕΥΤΕΡΑ 26-28/08/2017 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.093,567 | UNLEADED LRP | 1.134,288 |
UNLEADED 95 | 1.090,577 | UNLEADED 95 | 1.089,794 |
UNLEADED 100 | 1.155,472 | UNLEADED 100 | 1.155,512 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 861,194 | DIΕSEL AUTO BIO | 860,228 |
HEATING GASOIL | 778,400 | HEATING GASOIL | 777,343 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 495,730 | LPG | 493,400 |
LPG Auto | 500,260 | LPG Auto | 501,850 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 265,670 | ΒΕΑ 50/70 & 70/100 | 264,610 |
ΒΕΑ 35/40 | 281,860 | ΒΕΑ 30/45 | 280,800 |
ΒΕΘ 50/70 | 269,080 | - |
ΠΑΡΑΣΚΕΥΗ 25/08/2017
ΠΑΡΑΣΚΕΥΗ 25/08/2017 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.092,224 | UNLEADED LRP | 1.132,955 |
UNLEADED 95 | 1.089,234 | UNLEADED 95 | 1.088,452 |
UNLEADED 100 | 1.154,170 | UNLEADED 100 | 1.154,231 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 859,923 | DIΕSEL AUTO BIO | 858,977 |
HEATING GASOIL | 777,119 | HEATING GASOIL | 776,062 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 494,060 | LPG | 491,750 |
LPG Auto | 498,580 | LPG Auto | 500,180 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 265,730 | ΒΕΑ 50/70 & 70/100 | 264,680 |
ΒΕΑ 35/40 | 281,940 | ΒΕΑ 30/45 | 280,880 |
ΒΕΘ 50/70 | 269,140 | - |
ΠΕΜΠΤΗ 24/08/2017
ΠΕΜΠΤΗ 24/08/2017 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.091,044 | UNLEADED LRP | 1.131,745 |
UNLEADED 95 | 1.088,045 | UNLEADED 95 | 1.087,242 |
UNLEADED 100 | 1.153,051 | UNLEADED 100 | 1.153,081 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 858,510 | DIΕSEL AUTO BIO | 857,533 |
HEATING GASOIL | 775,665 | HEATING GASOIL | 774,586 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 492,680 | LPG | 490,330 |
LPG Auto | 497,350 | LPG Auto | 498,920 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 265,770 | ΒΕΑ 50/70 & 70/100 | 264,700 |
ΒΕΑ 35/40 | 281,990 | ΒΕΑ 30/45 | 280,920 |
ΒΕΘ 50/70 | 269,180 | - |
ΤΕΤΑΡΤΗ 23/08/2017
ΤΕΤΑΡΤΗ 23/08/2017 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.090,282 | UNLEADED LRP | 1.130,983 |
UNLEADED 95 | 1.087,282 | UNLEADED 95 | 1.086,468 |
UNLEADED 100 | 1.152,400 | UNLEADED 100 | 1.152,431 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 856,812 | DIΕSEL AUTO BIO | 855,835 |
HEATING GASOIL | 773,834 | HEATING GASOIL | 772,746 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 491,840 | LPG | 489,500 |
LPG Auto | 496,530 | LPG Auto | 498,110 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 265,180 | ΒΕΑ 50/70 & 70/100 | 264,110 |
ΒΕΑ 35/40 | 281,450 | ΒΕΑ 30/45 | 280,370 |
ΒΕΘ 50/70 | 268,610 | - |
ΤΡΙΤΗ 22/08/2017
ΤΡΙΤΗ 22/08/2017 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.090,017 | UNLEADED LRP | 1.130,739 |
UNLEADED 95 | 1.087,018 | UNLEADED 95 | 1.086,214 |
UNLEADED 100 | 1.152,207 | UNLEADED 100 | 1.152,248 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 856,822 | DIΕSEL AUTO BIO | 855,845 |
HEATING GASOIL | 773,783 | HEATING GASOIL | 772,705 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 490,540 | LPG | 488,200 |
LPG Auto | 495,130 | LPG Auto | 496,710 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 264,930 | ΒΕΑ 50/70 & 70/100 | 263,860 |
ΒΕΑ 35/40 | 281,210 | ΒΕΑ 30/45 | 280,140 |
ΒΕΘ 50/70 | 268,360 | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 19-21/08/2017
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 19-21/08/2017 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.089,113 | UNLEADED LRP | 1.129,823 |
UNLEADED 95 | 1.086,102 | UNLEADED 95 | 1.085,309 |
UNLEADED 100 | 1.151,313 | UNLEADED 100 | 1.151,343 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 857,228 | DIΕSEL AUTO BIO | 856,252 |
HEATING GASOIL | 773,997 | HEATING GASOIL | 772,929 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 487,150 | LPG | 484,810 |
LPG Auto | 491,780 | LPG Auto | 493,370 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 264,480 | ΒΕΑ 50/70 & 70/100 | 263,420 |
ΒΕΑ 35/40 | 280,770 | ΒΕΑ 30/45 | 279,700 |
ΒΕΘ 50/70 | 267,910 | - |