ΤΕΤΑΡΤΗ 07/10/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1055,149 | UNLEADED LRP | 1055,088 |
UNLEADED 95 | 1051,996 | UNLEADED 95 | 1051,060 |
UNLEADED 100 | 1120,003 | UNLEADED 100 | 1119,942 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 787,619 | DIΕSEL AUTO BIO | 786,459 |
HEATING GASOIL | 715,320 | HEATING GASOIL | 714,120 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 463,110 | LPG | 459,670 |
LPG Auto | 463,660 | LPG Auto | 464,410 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 223,110 | ΒΕΑ 50/70 & 70/100 | 221,500 |
ΒΕΑ 35/40 | 240,170 | ΒΕΑ 30/45 | 238,560 |
ΒΕΘ 50/70 | 226,710 | - | - |
Οκτωβρίου 7th, 2015:
ΤΕΤΑΡΤΗ 7 ΟΚΤΩΒΡΙΟΥ 2015
ΤΡΙΤΗ 6 ΟΚΤΩΒΡΙΟΥ 2015
ΤΡΙΤΗ 06/10/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1050,552 | UNLEADED LRP | 1050,491 |
UNLEADED 95 | 1047,399 | UNLEADED 95 | 1046,463 |
UNLEADED 100 | 1115,375 | UNLEADED 100 | 1115,304 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 783,692 | DIΕSEL AUTO BIO | 782,524 |
HEATING GASOIL | 711,252 | HEATING GASOIL | 710,052 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 454,110 | LPG | 450,670 |
LPG Auto | 454,660 | LPG Auto | 455,410 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 218,100 | ΒΕΑ 50/70 & 70/100 | 216,490 |
ΒΕΑ 35/40 | 235,170 | ΒΕΑ 30/45 | 233,560 |
ΒΕΘ 50/70 | 221,700 | - | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 3-5 ΟΚΤΩΒΡΙΟΥ 2015
ΣΑΒΒΑΤΟ – ΔΕΥΤΕΡΑ 3-5 ΟΚΤΩΒΡΙΟΥ 2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1047,277 | UNLEADED LRP | 1047,196 |
UNLEADED 95 | 1044,125 | UNLEADED 95 | 1043,168 |
UNLEADED 100 | 1112,101 | UNLEADED 100 | 1112,020 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 782,320 | DIΕSEL AUTO BIO | 781,140 |
HEATING GASOIL | 710,317 | HEATING GASOIL | 709,096 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 454,300 | LPG | 450,830 |
LPG Auto | 454,220 | LPG Auto | 454,950 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 213,880 | ΒΕΑ 50/70 & 70/100 | 212,250 |
ΒΕΑ 35/40 | 230,960 | ΒΕΑ 30/45 | 229,330 |
ΒΕΘ 50/70 | 217,480 | - | - |